Home » Diwali Bhet 2023
Donors & Beneficiaries
Sr. No. | Donor Name | Donation Amt. | Donation date |
---|---|---|---|
1 | Purva Pagar | ₹500.00 | 16/10/2023 |
2 | Dr. Sandip Jadhav | ₹300.00 | 16/10/2023 |
3 | Ankraj Jadhav | ₹500.00 | 16/10/2023 |
4 | Shankar Dedwal | ₹500.00 | 17/10/2023 |
5 | Athar Ibrahim | ₹150.00 | 17/10/2023 |
6 | SK yog sadhana | ₹1,100.00 | 18/10/2023 |
7 | Subhash Gaike | ₹500.00 | 21/10/2023 |
8 | Ashish Gaike | ₹500.00 | 21/10/2023 |
9 | Rajendra Pawar sir, Talathi Vaijapur | ₹1,000.00 | 23/10/2023 |
10 | Kailas Chavan sir | ₹500.00 | 23/10/2023 |
11 | Rushikesh Dandekar sir | ₹300.00 | 23/10/2023 |
12 | Jagdish Khandagale sir | ₹500.00 | 23/10/2023 |
13 | Yuvraj Sonawane sir | ₹1,100.00 | 23/10/2023 |
14 | Kantilal Maher sir | ₹300.00 | 23/10/2023 |
15 | Girdhar Khandagale sir | ₹300.00 | 23/10/2023 |
16 | Dr. Gajanan Thakare sir | ₹300.00 | 23/10/2023 |
17 | Santosh Nikam Sir | ₹300.00 | 23/10/2023 |
18 | Rajdhar Shinde sir | ₹500.00 | 23/10/2023 |
19 | Navnath Bahalskar sir | ₹50.00 | 23/10/2023 |
20 | Sukhdev Thombre sir | ₹600.00 | 23/10/2023 |
21 | Sachin Pawar sir | ₹351.00 | 23/10/2023 |
22 | Prakash Rathod sir | ₹501.00 | 24/10/2023 |
23 | Turukmane sir | ₹300.00 | 24/10/2023 |
24 | Pardeshi sir | ₹300.00 | 24/10/2023 |
25 | Chaure sir | ₹300.00 | 25/10/2023 |
26 | Prof. Aparna Madhekar ma'am | ₹500.00 | 25/10/2023 |
27 | Annasaheb Chavan sir | ₹500.00 | 25/10/2023 |
28 | Prof. Amar Shinde sir | ₹500.00 | 31/10/2023 |
29 | Premsing Rathod sir | ₹1,000.00 | 01/11/2023 |
30 | Chhaya Takawane ma'am | ₹500.00 | 01/11/2023 |
31 | Prof. Rahul More sir | ₹300.00 | 01/11/2023 |
32 | Sagar Chandrabhan Pawar sir | ₹500.00 | 02/11/2023 |
33 | Savita Prabhune Ma'am | ₹500.00 | 02/11/2023 |
34 | Dr. Milind Marathe sir | ₹2,000.00 | 02/11/2023 |
35 | Dr. Sudesh Sharma sir | ₹1,000.00 | 02/11/2023 |
36 | Dr. Rajesh Gawali sir | ₹500.00 | 03/11/2023 |
37 | Mr. Shravan Awale sir | ₹1,000.00 | 03/11/2023 |
38 | Ravindra Kaduba Ghodake sir | ₹100.00 | 03/11/2023 |
39 | Sarika Ravindra Ghodke ma'am | ₹100.00 | 03/11/2023 |
40 | Bharati Gangaram Bagul ma'am | ₹100.00 | 03/11/2023 |
41 | Akash Dnyaneshwar Mote sir | ₹500.00 | 03/11/2023 |
42 | Suvarna Ramchandra Pawar ma'am | ₹500.00 | 04/11/2023 |
43 | Arun Namdeo Sable sir | ₹1,001.00 | 04/11/2023 |
44 | Suresh Bhivasan Hiwarde sir | ₹1,000.00 | 04/11/2023 |
45 | Rajendra Wankhede sir | ₹500.00 | 04/11/2023 |
46 | Anil Gurunath Sugandhi sir | ₹200.00 | 04/11/2023 |
47 | SIMCA, Entreprenuer Groups | ₹4,000.00 | 05/11/2023 |
48 | Master Vihaan Vivek Bagul | ₹1,111.00 | 05/11/2023 |
49 | Babu Nema Rathod sir | ₹1,000.00 | 06/11/2023 |
50 | Mahesh Biradar sir | ₹300.00 | 06/11/2023 |
Glimpse from Diwali 2022
Previous
Next